NAAC Guidelines
1 | As per the Guidelines, all the HEIs need to submit AQAR online. Submitting AQAR by e-mail/hard copy is not be accepted w.e.f 1st January 2019. |
2 | HEIs which have not yet registered to the online portal of NAAC need to follow the registration process and be requested to register immediately. |
3 | This is applicable to all HEIs which have been accredited by NAAC. Those who are not registered to the online portal are not able to submit the AQAR. (For further details of the registration process, kindly refer to NAAC Website – Apply online page). |
4 | After registration, the AQAR will be available in the HEI portal, under the Manage AQAR menu. |
5 | The academic year displayed in the portal under the Manage AQAR menu for filling AQAR does not consider the reports submitted earlier by email. |
6 | After submission of AQAR, it will be verified by NAAC and clarification may be asked regarding the data/information provided in the AQAR. |
7 | During the clarification period, the HEIs can edit their AQAR based on the clarification requested or may provide the reason for 0/Nil data for any of the metrics, in the response box and re-submit the AQAR. |
8 | The last date for submission of response will be 15 days from the date of clarification requested. |
9 | After re-verification of the response submitted by HEI, the AQAR will be accepted. |
10 | For each cycle of accreditation with a validity period of 5 years, HEIs have to submit only 4 AQARs. |
11 | In case of extended validity by NAAC for HEIs with ‘A’ grade in three consecutive cycles, wherein the validity period is increased to 7, the HEIs have to submit 6 AQARs. |
Annual Quality Assurance Report (AQAR)
S.No | Academic Year | Link |
1 | 2013-14 | Download/View |
2 | 2014-15 | Download/View |
3 | 2015-16 | Download/View |
4 | 2016-17 | Download/View |
5 | 2017-18 | Download/View |
6 | 2018-19 | Download/View |
7 | 2019-20 | Download/View |
8 | 2020-21 | Download/View |