UG Admission – 2022
Phase – 2- Merit List
Commerce
S.No | Department | Link |
1 | Accounting & Finance | View/Download |
2 | Marketing | View/Download |
3 | B.Com General | View/Download |
Arts
S.No | Department | Link |
1 | Bengali | View/Download |
2 | English | View/Download |
3 | Education | View/Download |
4 | French | View/Download |
5 | Political Science | View/Download |
6 | Philosophy | View/Download |
7 | History | View/Download |
8 | B.A General | View/Download |
Science
S.No | Department | Link |
1 | Geography | View/Download |
2 | Computer Science | View/Download |
3 | Computer Application (Major) | View/Download |
4 | Mathematics | View/Download |
5 | Electronics | View/Download |
6 | Economics | View/Download |
7 | B.Sc General Pure | View/Download |
8 | B.Sc General in Bio | View/Download |
9 | B.Sc General with Geography | View/Download |
Note: College authority reserves the right to alter/modify notification as and when the situation warrants.